Scientific Name Agaricus Bisporus Agaricus Bisporus Agaricus Bisporus Gritola Frondosa Lentinus Edodes
Selected Nutrients and
%
Daily Value (DV) Per Serving 1, 2
White Crimini Portabella Maitake Shiitake
Nutrient 1,2,3
Calories 18 23 22 31 37
Fat gm 0.3 (1%) 0.1 (0%) 0.2 (0%) 0.2 (0%) 0.3 (1%)
Total Carbohydrate gm 2.8 (1%) 3.5 (1%) 4.3 (1%) 5.7 (2%) 6 (2%)
Total Fiber gm 0.8 (3%) 0.5 (2%) 1.3 (5%) 2.3 (9%) 2.8 (11%)
Protein gm 2.6 (5%) 2.1 (4%) 2.1 (4%) 1.6 (3%) 2.7 (5%)
Sodium mg 4 (0%) 5 (0%) 5 (0%) 1 (0%) 3 (0%)
Riboflavin mg 0.3 (18%) 0.4 (24%) 0.4 (24%) 0.2 (12%) 0.2 (12%)
Niacin mg 3 (15%) 3.2 (16%) 3.8 (19%) 5.5 (28%) 3 (15%)
Copper mg 0.3 (15%) 0.4 (20%) 0.3 (15%) 0.2 (10%) 0.1 (5%)
Pantothenic Acid mg                           1.2 (12%) 1.3 (13%) 1.3 (13%) 0.2 (2%) 1.1 (11%)
Selenium µg(mcg) 7.8 (11%) 21.8 (31%) 9.2 (13%) 1.8 (3%) 4.9 (7%)
Potassium mg 267 (8%) 376 (11%) 407 (12%) 171 (5%) 254 (7%)
Thiamin mg 0.1 (7%) 0.1 (7%) 0.1 (7%) 0.1 (7%) 0.1 (7%)
Vitamin B6 mg 0.1 (5%) 0.1 (5%) 0.1 (5%) 0 0.1 (5%)
Vitamin D IU  15 (4%) No data No data No data No data
Folate µg (mcg) 13 (3%) 12 (3%) 18 (5%) 24 (6%) 11 (3%)
Magnesium mg 8 (2%) 8 (2%) 9 (2%) 8 (2%) 15 (4%)
Zinc mg  0.4 (3%) 0.9 (6%) 0.5 (3%) 0.6 (4%) 0.7 (5%)
Iron mg 0.4 (2%) 0.3 (2%) 0.5 (3%) 0.2 (1%) 0.4 (2%)
  1. U.S. Department of Agriculture. Agriculture Research Service 2006. USDA National Nutrient Database for Standard Reference. Release 19. http://www.ars.usda.gov. See Web site for complete nutritional data and for nutrient data for mushrooms in a cooked state. USDA values are not for labeling purposes. Nutrition Facts label declarations by individual brands may vary.

  2. Based on FDA reference serving size of 84 grams for raw mushrooms. Shiitake values are based on a ˝ cup cooked serving.

  3. Based on the reference serving amount. 10-19% of the Daily Value (% DV) is a “good source” of the nutrient. 20% or more of the Daily Value is a "high, rich in or excellent source" of the nutrient. * Not a significant source of saturated fat, trans fat, cholesterol, sugars, vitamin A and calcium.

INNOVATIVE FRESHNESSINNOVATIVE PACKAGING

  Contact Us | • Links | • Credits | • Privacy Statement | • Site Map  


Slideshow
- Copyright © 2003, Mushroom Counci
Best
Life logos and trademarks used under license from BestLife
Corporation